Buy Wharfedale Pro now at discounted prices in our
online shop
UK List Prices excluding VAT are shown
Click here for the Wharfedale
Loudpanel Flat NXT
| VS 10 | 2 way: 70W, 10" twin "EED" in trap enclosure, particle board, carpeted | |
| VS 12M | 2 way: 125W, 12" twin "EED" in stage monitor encl, particle board, carpeted | |
| VS 12 | 2 way: 125W, 12" twin "EED" in trap enclosure, particle board, carpeted | |
| VS 15 | 2 way: 150W, 15" twin "EED" in trap enclosure, particle board, carpeted | |
| VS 153 | 3 way: 180W, 15"-6" twin "EED" in trap, particle board, carpeted | |
| VS 15SB | Sub Bass: 200W, 15" high, woofer drive, compact, particle board, carpeted | |
| VS 18SB | Sub Bass: 220W, 18" high, woofer drive, compact, particle board, carpeted | |
| Twin 12 | 200W, high perf co-axial 12", 50mm compression, rigging hardware, plywood | |
| Twin 15 | 300W, high perf co-axial 15", 50mm compression, rigging hardware, plywood | |
| Twin 15HB | 600W, sub bass horn loaded, high out, compact enclosure, plywood | |
| LA-15 | 250W, molded 2 way 15" | |
| LA-15B | 250W, molded sub bass version of LA-15 | |
| LA -15P | Powered version, molded 2 way 15", 200W internal power amplifier | |
| EVP-S10 | 110W, 2 way, 10" plus 44mm compression driver, trap enclosure | |
| EVP-S12 | 150W, 2 way, 12" plus 44mm compression driver, trap enclosure | |
| EVP-S12M | 150W, 2 way, 12" plus 44mm compression driver, stage monitor enclosure | |
| EVP-S15 | 200W, 2 way, 15" plus 44mm compression driver, trap enclosure | |
| EVP-S15M | 200W, 2 way, 15" plus 44mm compression driver, stage monitor enclosure | |
| EVP-S215 | 300W, 2 way, 2x15" plus 44mm compression driver, trap enclosure | |
| EVP-15SB ST | 200 x 2W, sub bass, 15" high power, stereo in, through/out, compact, high | |
| EVP-15SB | 400W, sub bass, 15" high power, compact, high output | |
| EVP 18SB | 400W, sub bass, 18" high power, high output, extended duty | |
| EVP 215SB | 400W, sub bass, dual 15" high power, high output, extended duty | |
| EVP-12P | NEW Powered version, 200W internal amp, 12 plus 1 CD, trap enclosure | |
| EVP-12PM | NEW Powered version, 200W internal amp, 12 plus 1 CD, stage monitor | |
| EVP-15P | NEW Powered version, 200W internal amp, 15 plus 1 CD, trap enclosure | |
| EVP-15PM | NEW Powered version, 200W internal amp, 15 plus 1 CD, stage monitor | |
| EVP-15PSB | NEW Powered version, 300W internal amp, 15 sub bass | |
| LIX C12x | 250W, extended range, 2 way, 12" - 50mm compression, ply composite | |
| LIX C15M | 300W, 2 way, 15" plus - 50mm compression, stage monitor, ply composite | |
| LIX C15 | 300W, 2 way, 15" plus - 50mm compression, trap enclosure, ply composite | |
| LIX C15SB | 600W, sub bass, 15" compact, high output, ply composite | |
| LIX C18SB | 600W, sub bass, 18" 4" coil, compact, high output, ply composite | |
| LIX C18MB | 600W, sub bass, modular cluster, 18" compact, high out, ply composite | |
| Force 1 | Polypropylene compact installation speaker – brackets included, pair | |
| Force 1 white | Polypropylene compact installation speaker – brackets included, pair | |
| Force 1LT | 100V line version, pair | |
| Force 1LT – white | 100V line version – white version, pair | |
| Force PSB | Force series sub bass, each | |
| Program 30D | Installation series two way speaker, pair | |
| Program 30DT | 100V line version of above, pair | |
| Program 50 B | Installation speaker (5.5 inch woofer) – black 80W inc. bracket, each | |
| Program 50 W | Installation speaker (5.5 inch woofer) – white 80W inc. bracket, each | |
| Program 50T B | 70.7 or 100V version, black finish with matching bracket, each | |
| Program 50T W | 70.7 or 100V version, white finish with matching bracket, each | |
| Program 52 B | Installation speaker (2 x 5.5” woofer) – black 150W inc. bracket, each | |
| Program 52 W | Installation speaker (2 x 5.5” woofer) – white 150W inc. bracket, each | |
| Program 52T B | 70.7 or 100V version, black finish with matching bracket, each | |
| Program 52T W | 70.7 or 100V version, white finish with matching bracket, each | |
| Program 60 B | Installation speaker (2 x 6.5 inch woofer) – black 180W inc. bracket, each | |
| Program 60 W | Installation speaker (2 x 6.5 inch woofer) – white 180W inc. bracket, each | |
| Program 60T B | 70.7 or 100V version, black finish with matching bracket, each | |
| Program 60T W | 70.7 or 100V version, white finish with matching bracket, each | |
| Corner Speaker | Corner mounting compact molded speaker enclosure 60W inc. bracket, pair | |
| Corner Speaker LT | 100V line version of above, pair | |
| Link 800 | Powered two way monitor. 5” plus dome radiator 60W , each | |
| PB 208 | Dual 8” powered sub bass 250W , each | |
| PPC-1 | NXT picture panel loudspeaker – available with black or pine frame, each | |
| WXT04 TL/PL/FL | Ceiling tile – low impedance version – available in 3 different finishes, each | |
| WXT04 FH/TH/PH | Ceiling tile – 100V line version – available in 3 different finishes, each | |
| Force 2080 | Two way – wide coverage systems 100W , pair | |
| Force 2180 | Two way – hybrid, dual HF, Baker effect system, 100W, pair | |
| Force 3180 | Two way – hybrid, dual HF, Baker effect system, 175W, pair | |
| Force 2090 | Two way – wide coverage systems 200W , pair | |
| Force 2190 | Two way – hybrid, dual HF, Baker effect system 200W, pair | |
| Force 3190 | Two way – hybrid, dual HF & LF, Baker effect system 350W , pair | |
| W1 Wall Bracket | Bracket for 30D and 2080, pair | |
| W2 Wall Bracket | Bracket for 2180, pair |
Back To
Contents
UK List Prices excluding VAT are shown - for deals and discounts
please email