|
|
|
|
| Martin Audio Limited | | | | | | | | | | | | | | | | | | | | |
|
UK prices April 2005 |
|
|
|
CODE | PRODUCT | RETAIL PRICE EX VAT | | | | | | | | | | | | | | | | | | | | |
|
Electronics | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
Amplifiers | | | | | | | | | | | | | | | | | | | | |
|
MA200Q | High Performance Amplifier 4 x 200W at 4ohms | £1,205.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
MA900 | High Performance Amplifier 2 x 450W at 4ohms | £806.00 | | | | | | | | | | | | | | | | | | |
|
MA1400 | High Performance Amplifier 2 x 700W at 4ohms | £1,085.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
MA1.3s | Light Weight, High Perfomance Amplifier 2 x 650W at 4ohms | £1,545.00 | | | | | | | | | | | | | | | | | | |
|
MA1.6s | Light Weight, High Perfomance Amplifier 2 x 840W at 4ohms | £1,805.00 | | | | | | | | | | | | | | | | | | |
|
MA2.8s | Light Weight, High Perfomance Amplifier 2 x 1500W at 4ohms | £2,585.00 | | | | | | | | | | | | | | | | | | |
|
MA4.2s | Light Weight, High Perfomance Amplifier 2 x 2300W at 4ohms | £3,225.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
E1300 | Light Weight, High Perfomance Amplifier 2 x 720W at 4ohms | £1,260.00 | | | | | | | | | | | | | | | | | | |
|
E1300 Module | Plug-in Module | £118.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
Controllers | | | | | | | | | | | | | | | | | | | | |
|
DX1 | Digital Loudspeaker Management System | £1,720.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
MX5 | 2 Way Stereo / 3-4 Way Mono System Controller | £1,040.00 | | | | | | | | | | | | | | | | | | |
|
WX3A | Dedicated Wavefront Series Controller for Active Use | £785.00 | | | | | | | | | | | | | | | | | | |
|
WX3AS | Dedicated Wavefront Series Controller for Sub-Bass Use | £749.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
M3 | Dedicated Blackline System Controller | £406.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
AQX | Dedicated AQ Series System Controller | £399.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
CMX1A | Cinema Series Controller Screen 4 | £240.00 | | | | | | | | | | | | | | | | | | |
|
CMX2A | Cinema Series Controller Screen 5B | £280.00 | | | | | | | | | | | | | | | | | | |
|
CMX3A | Cinema Series Controller Screen 2 | £240.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
Touring and Theatre | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
Priced Per Single Unit in Pounds Sterling, Ex-works. UK VAT not included. | | | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
Wavefront Touring | | | | | | | | | | | | | | | | | | | | |
|
W8 | Full Range Touring System | POA | | | | | | | | | | | | | | | | | | |
|
W8S | Hybrid Sub-Bass System | POA | | | | | | | | | | | | | | | | | | |
|
W8C | Mid High Compact System | £3,222.00 | | | | | | | | | | | | | | | | | | |
|
W8CS | Compact Touring Sub-Bass Enclosure | £2,285.00 | | | | | | | | | | | | | | | | | | |
|
W8L | 3-Way Line Array System | £7,910.00 | | | | | | | | | | | | | | | | | | |
|
W8LD | 3-Way Downfill Line Array Element | £7,990.00 | | | | | | | | | | | | | | | | | | |
|
W8LS | Line Array Flown Sub-Bass | £4,092.00 | | | | | | | | | | | | | | | | | | |
|
W8LC | Compact Line Array | £4,418.00 | | | | | | | | | | | | | | | | | | |
|
W8LM | Mini Line Array | £2,310.00 | | | | | | | | | | | | | | | | | | |
|
WLX | Hybrid™ Flown Sub-Bass | £3,635.00 | | | | | | | | | | | | | | | | | | |
|
WLXGS | High Power 18 Hybrid™ Sub-Bass | £2,310.00 | | | | | | | | | | | | | | | | | | |
|
WLXGS + Lid | High Power 18 Hybrid™ Sub-Bass + Lid | £2,410.00 | | | | | | | | | | | | | | | | | | |
|
WSX | Large Bass Horn Enclosure | £2,225.00 | | | | | | | | | | | | | | | | | | |
|
WSX + Lid | Large Bass Horn Enclosure + Lid | £2,337.00 | | | | | | | | | | | | | | | | | | |
|
| | | | | | | | | | | | | | | | | | | | |
|
Accessories | | | | | | | | | | | | | | | | | | | | |
|
W8LGRIDASSEMBLY | W8L Grid Assembly | £2,070.00 | | | | | | | | | | | | | | | | | | |
|
HAM09001 | W8L Stacking Rod (each) | £52.00 | | | | | | | | | | | | | | | | | | |
|
W8LCGRIDASSEMBLY | W8LC Grid Assembly | £1,782.00 | | |
|
W8LCGRIDLIFTINGBAR | W8LC Grid Lifting Bar | £260.00 | | |
|
HAM03001 | Connector Frame for W8LC/W8L | £1,980.00 | | |
|
HAM214 | W8LC Stacking Rod (each) | £42.00 | | |
|
ASF20001 | W8LM Grid Assembly | £1,540.00 | | |
|
ASF20002 | W8LM Grid Lifting Bar | £250.00 | | |
|
ASF20003 | Connector Frame for W8LM/WLX | £2,812.00 | | |
|
ASF20004 | Connector Frame for W8LM/W8LC | £1,900.00 | | |
|
ASF20005 | Connector Bracket Set for W8LC/WLX | £600.00 | | |
|
HAM09002 | W8LM Stacking Rod (each) | £38.00 | | |
|
WSX Lid | Lid and Cabinet fittings for WSX | £112.00 | | |
|
ASF00002 | Lid and Cabinet fittings for WLXGS | £100.00 | | |
|
HTK174 | Flying Pin for W8L | £55.00 | | |
|
HTK175 | Flying Pin for W8LC | £50.00 | | |
|
HTKQF8* | Quick Release Flying Stud / D-Ring (each) | £110.00 | | |
|
HTKHIS* | Heavyweight Install Stud (each) | £40.00 | | |
|
HTKW8Hinge Kit | Complete W8 Series Hinge Kit | £107.00 | | |
|
* 2 Required per Cabinet | | | | |
|
| | | | |
|
| | | | |
|
Monitor Series | | | | |
|
LE700A | Bi-Amp Differential Dispersion Floor Monitor | £1,450.00 | | |
|
LE400C | Passive / Active Industry Standard Floor Monitor | £1,170.00 | | |
|
LE12JB | Active/Passive High Power Low Profile Differential | £1,165.00 | | |
|
| Dispersion Floor Monitor | | | |
|
| | | | |
|
Controllers | | | | |
|
DX1 | Digital Loudspeaker Management System | £1,720.00 | | |
|
MX5 | 2 Way Stereo / 3-4 Way Mono System Controller | £1,040.00 | | |
|
| | | | |
|
|
|
|
|
Cinema Series | | | | |
|
| | | | |
|
Priced Per Single Unit in Pounds Sterling, Ex-works. UK VAT not included. | | | | |
|
|
|
Cinema Series | | | | |
|
Screen 6 THX | High Definition Tri-Amped, 3-Way, Screen System | £3,206.00 | | |
|
Screen 6 | High Definition Bi-Amped, 3-Way, Screen System | £3,206.00 | | |
|
| | | | |
|
Screen 5 THX | High Definition Tri-Amped, 3-Way, Screen System | £2,066.00 | | |
|
Screen 5B | High Definition Bi-Amped, 3-Way, Screen System | £2,066.00 | | |
|
Screen 5 Bass | Screen 5 Bass Cabinet without Crossover | £885.00 | | |
|
| | | | |
|
Screen 4 | High Definition Bi-Amped, 3-Way, Screen System | £1,516.00 | | |
|
Screen 4P | Passive High Definition, 3-Way, Screen System | £1,616.00 | | |
|
Screen 4 Bass | Screen 4 Bass Cabinet without Crossover | £885.00 | | |
|
|
|
Screen 3 | High Definition Bi-Amped, 3-Way, Screen System | £1,210.00 |
|
|
|
Screen 2 THX | High Definition Bi-Amped Screen System | £984.00 |
|
Screen 2P | Passive High Definition Screen System | £872.00 |
|
|
|
Screen Sub 1A THX | Dedicated 1 x 18 Sub-Bass | |
|
| | £770.00 |
|
Effect 3 THX | High Definition Surround* | £206.00 |
|
Effect 3R THX | Reduced Height High Definition Surround* | £240.00 |
|
Effect 5 THX | High Definition Surround* | £270.00 |
|
HTK-EFFECT 3B | Adjustable bracket (Effect 3) | £38.00 |
|
HTK-EFFECT 5B | Adjustable bracket (Effect 5, Effect 3R) | £38.00 |
|
*Supplied with a pair of keyhole brackets. | | |
|
|
|
|
|
Controllers | | |
|
CMX1A | Cinema Series Controller Screen 4 | £240.00 |
|
CMX2A | Cinema Series Controller Screen 5B | £280.00 |
|
CMX3A | Cinema Series Controller Screen 2 | £240.00 |
|
|
|
|
|
|
|
The THX name and logo are the copyright of Lucasfilm Ltd & TM. All rights reserved used under authorisation. | | |
|
|
|
|
|
Architectural | | |
|
|
|
Priced Per Single Unit in Pounds Sterling, Ex-works. UK VAT not included. | | |
|
|
|
AM Series | | |
|
AM10 | Full range 10 + 1 Weatherproof Enclosure | £806.00 |
|
AM12 | Full range 12 + 1 Weatherproof Enclosure | £925.00 |
|
AM15 | Full range 15 + 1.4 Weatherproof Enclosure | £1,155.00 |
|
AM2 | Mid/High Weatherproof Enclosure | £1,338.00 |
|
AM3 | Full range 3 way Bi-Amp Weatherproof Enclosure | £2,015.00 |
|
AM10TX | Full range 70 / 100V 10 + 1 Weatherproof Enclosure | £886.00 |
|
AM12TX | Full range 70 / 100V 12 + 1 Weatherproof Enclosure | £1,005.00 |
|
AM15TX | Full range 70 / 100V 15 + 1.4 Weatherproof Enclosure | £1,236.00 |
|
AM2TX | Mid/High 70 / 100V Weatherproof Enclosure | £1,418.00 |
|
|
|
AM404 | High Powered Bi-Amp Mid/High Large Format 40 x 40 Horn | £2,008.00 |
|
AM604 | High Powered Bi-Amp Mid/High Large Format 60 x 40 Horn | £2,008.00 |
|
AM906 | High Powered Bi-Amp Mid/High Large Format 90 x 60 Horn | £2,008.00 |
|
AM404P | 2-Way Passive Mid/High Large Format 40 x 40 Horn | £2,115.00 |
|
AM604P | 2-Way Passive Mid/High Large Format 60 x 40 Horn | £2,115.00 |
|
AM906P | 2-Way Passive Mid/High Large Format 90 x 60 Horn | £2,115.00 |
|
AM404PTX | 2-Way Passive 70 / 100V Mid/High Large Format 40 x 40 Horn | £2,225.00 |
|
AM604PTX | 2-Way Passive 70 / 100V Mid/High Large Format 60 x 40 Horn | £2,225.00 |
|
AM906PTX | 2-Way Passive 70 / 100V Mid/High Large Format 90 x 60 Horn | £2,225.00 |
|
|
|
AS118 | Weather Resistant High Power 18 Folded Horn Bass Enclosure | £1,966.00 |
|
|
|
Controllers | | |
|
DX1 | Digital Loudspeaker Management System | £1,720.00 |
|
| | |
|
|
|
EM Series | | |
|
Note: | For a limited period some EM Series products may be available | POA |
|
|
|
|
|
Contractor Series | | |
|
C115* | Surface Mount 5 8 ohm Plastic Enclosure | £100.00 |
|
C115T* | Surface Mount 5 Plastic Enclosure - 70 / 100v | £123.00 |
|
*Priced individually but only shipped in pairs, price includes bracket assembly. | | |
|
| | |
|
| | |
|
C516 | Flush Mount 6.5 ICT 4 ohm Ceiling Enclosure | £117.00 |
|
C516T | Flush Mount 6.5 ICT Ceiling Enclosure - 70 / 100v | £133.00 |
|
| | |
|
| | |
|
CS265 | 2 x 6.5 Stereo Sub-Bass System | £285.00 |
|
CS265P | 2 x 6.5 Powered Sub-Bass System | £500.00 |
|
| | |
|
Accessories | | |
|
HTKC516 Bridge | Tile Support for C516 / C516T | £5.00 |
|
HTKC1151 | Single Corner Bracket for C115 / C115T | £12.00 |
|
HTKC1152 | Twin Bracket for C115 / C115T | £14.00 |
|
HTKCS265 | Mounting Brackets for CS265 and CS265P | £44.00 |
|
|
|
|
|
|
|
Touring and Theatre | | |
|
|
|
Priced Per Single Unit in Pounds Sterling, Ex-works. UK VAT not included. | | |
|
|
|
Wavefront Professional | | |
|
W0.5 | Miniature Trapezoid System - 8 Bass | £395.00 |
|
WM0.5 | Miniature Stage Monitor | £430.00 |
|
W1 | Ultra Compact Trapezoid System - 10 Bass | £678.00 |
|
W2 | Arrayable Compact Trapezoid System - 12 Bass | £1,088.00 |
|
W3 | Arrayable 3-Way Compact Trapezoid System - 15 Bass | £1,708.00 |
|
W3P | Passive version of W3 | £1,768.00 |
|
WS2A | Dedicated Ultra-Low Frequency System - 2 x 15 Bass | £1,138.00 |
|
WLXGS | High Power 18 Hybrid™ Sub-Bass | £2,310.00 |
|
WSX | Large Bass Horn Enclosure | £2,225.00 |
|
| | |
|
Wavefront Theatre | | |
|
WT15 | Miniature Theatre Enclosure | £257.00 |
|
WT2 | Arrayable Compact Theatre Enclosure | £1,280.00 |
|
WT3 | Arrayable 3-Way Compact Theatre Enclosure | £1,880.00 |
|
WTUB | Compact Theatre Under-Balcony Enclosure | £845.00 |
|
| | |
|
Controllers | | |
|
DX1 | Digital Loudspeaker Management System | £1,720.00 |
|
WX3A | Dedicated Wavefront Series Controller for Active Use | £785.00 |
|
WX3AS | Dedicated Wavefront Series Controller for Sub-Bass Use | £749.00 |
|
| | |
|
Accessories | | |
|
WSX Lid | Lid and Cabinet Fittings for WSX | £112.00 |
|
ASF00002 | Lid and Cabinet fittings for WLXGS | £100.00 |
|
WS2A Lid | Lid and Cabinet Fittings for WS2A | £86.00 |
|
WT2 Lid | Lid for WT2 | £54.00 |
|
WT3 Lid | Lid for WT3 | £59.00 |
|
HTKWT15 | Flying Yokes for WT15 (Pair) | £56.00 |
|
HTKWT2Y | Flying Yoke for WT2 (Single) | £92.00 |
|
HTKWT3Y | Flying Yoke for W3, WT3 (Single) | £97.00 |
|
HTKW1 | Flying Yoke for W1 (Single) | £60.00 |
|
HTKEM03A | Flying Yoke for W2 (Single) | £64.00 |
|
GPT060* | Fitted Enclosure Flying Points (each) - W2 and W3 | £36.00 |
|
HTKLIS* | Installer Flying Stud (each) - W2 and W3 | £32.00 |
|
HTKCT05 | 8mm Shouldered Eye Bolt | £9.00 |
|
HTKCT06 | 10mm Shouldered Eye Bolt | £12.50 |
|
* 2 Required per Cabinet | | |
|
|
|
|
|
|
|
Professional | | |
|
|
|
Priced Per Single Unit in Pounds Sterling, Ex-works. UK VAT not included. | | |
|
|
|
Blackline Series | | |
|
F8 | Full Range 8 + 1 Multi-angled Enclosure | £418.00 |
|
F10 | Full Range 10 + 1 Multi-angled Enclosure | £531.00 |
|
F12 | Full Range 12 + 1 Multi-angled Enclosure | £642.00 |
|
F15 | Full Range 15 + 1.4 Multi-angled Enclosure | £850.00 |
|
F15A | Active / Passive, Full Range 15 + 1.4 Multi-angled Enclosure | £890.00 |
|
F215 | Full Range 2 x 15 + 1.4 Passive Enclosure | £1,415.00 |
|
H2 | Switchable Active / Passive Mid / High Enclosure | £1,110.00 |
|
H3 | Full Range 3-Way Bi-Amped Enclosure | £1,855.00 |
|
H3T | Full Range 3-Way Switchable Tri / Bi-Amped Enclosure | £1,895.00 |
|
H3H | Horizontal format, Full Range 3-way Bi-Amped Enclosure | £1,828.00 |
|
S12 | Compact 12 Sub-Bass Enclosure | £525.00 |
|
S15 | Compact 15 Sub-Bass Enclosure | £715.00 |
|
S18 | Compact 18 Sub-Bass Enclosure | £912.00 |
|
S218 | High Power 2 x 18 Sub-Bass Enclosure | £1,498.00 |
|
|
|
|
|
Controllers | | |
|
DX1 | Digital Loudspeaker Management System | £1,720.00 |
|
M3 | Dedicated Blackline System Controller | £406.00 |
|
| | |
|
| | |
|
Accessories | | |
|
HTKCT04 | Pole for Blackline | £17.00 |
|
HTKCT05 | 8mm Shouldered Eye Bolt - F8, F10, F12, F15, H2 | £9.00 |
|
HTKCT06 | 10mm Shouldered Eye Bolt - F215, H3 | £12.50 |
|
HTKF8Y | Flying yoke for F8 | £110.00 |
|
HTKF10Y | Flying yoke for F10 | £110.00 |
|
HTKF12Y | Flying yoke for F12 | £110.00 |
|
HTKF15Y | Flying yoke for F15 | £110.00 |
|
HTKM10 | Wall Bracket - F8 per pair | £102.00 |
|
HTKM20 | Wall Bracket - F10, F12 per pair | £140.00 |
|
|
|
|
|
|
|
|
|
Architectural | | |
|
|
|
Priced Per Single Unit in Pounds Sterling, Ex-works. UK VAT not included. | | |
|
|
|
|
|
Install Line Array | | |
|
W8LCI | Three-Way Compact Install Line Array Element | |
|
W8LMI | Three-Way Mini Install Line Array - Bi-Amp | |
|
W8LMIP | Three-Way Mini Install Line Array - Passive | |
|
| | |
|
Accessories | | |
|
| | |
|
W8LCGRIDASSEMBLY | W8LC Grid Assembly | |
|
W8LCGRIDLIFTINGBAR | W8LC Grid Lifting Bar | |
|
ASF20001 | W8LM Grid Assembly | |
|
ASF20002 | W8LM Grid Lifting Bar | |
|
| | |
|
|
|
Controllers | | |
|
DX1 | Digital Loudspeaker Management System | |
|
|
|
|
|
AQ Series | | |
|
AQ5 | Ultra-compact 2 x 5.25 ICT Wide Angle Vented Trapezoid | |
|
AQ5TX30 | Ultra-compact 70/100V 2 x 5.25 ICT Wide Angle Vented Trapezoid | |
|
AQ6 | Ultra-compact, Full Range 6.5 + 1 Vented Enclosure | |
|
AQ6TX30 | Ultra-compact, Full Range 70/100V 6.5 + 1 Vented Enclosure |
|
AQ8 | Ultra-compact, Full Range 8 + 1 Vented Enclosure |
|
AQ8TX30 | Ultra-compact, Full Range 70/100V 8 + 1 Vented Enclosure |
|
AQ10 | Compact, Full Range 10 + 1 Vented Enclosure |
|
AQ10TX150 | Compact, Full Range 70/100V 10 + 1 Vented Enclosure |
|
AQ12 | Compact, Full Range 12 + 1 Vented Enclosure |
|
AQ12TX150 | Compact, Full Range 70/100V 12 + 1 Vented Enclosure |
|
AQ15 | Compact, Full Range 15 + 1.4 Vented Enclosure |
|
AQ15TX150 | Compact, Full Range 70/100V 15 + 1.4 Vented Enclosure |
|
AQ112 | Ultra-compact 12 Vented Sub-bass Enclosure |
|
AQ210 | Ultra-compact 2 x 10 Vented Sub-bass Enclosure |
|
AQ212 | Compact 2 x 12 Vented Sub-bass Enclosure |
|
AQ215 | Compact 2 x 15 Vented Sub-bass Enclosure |
|
| |
|
Controllers | |
|
DX1 | Digital Loudspeaker Management System |
|
AQX | Dedicated AQ Series System Controller |
|
|
|
Accessories | |
|
AQWB6* | AQ5 & AQ6 Wall Bracket Assembly |
|
AQWB8* | AQ8, AQ10 & AQ12 Wall Bracket Assembly |
|
AQCB6 | AQ5 & AQ6 Ceiling Bracket Assembly |
|
AQCS** | AQ Series Short Ceiling Bracket Assembly |
|
AQCL** | AQ Series Long Ceiling Bracket Assembly |
|
AQFB** | AQ Series Flying Bracket Assembly |
|
HTKCT05 | 8mm Shouldered Eye Bolt - AQ15 |
|
*These units are priced individually but only supplied packed in pairs. | |
|
**These units are for use with the AQ8, AQ10 and AQ12 only. | |
|
ARAQPU0405 | |
|
|